HANDHELD 3016 / 5016
cheap abortion clinics in atlanta
cheap abortion clinics in columbus ohiocialis effetti
cialis genericoSpecifications
2016 | 3016 | 5016 | |
Size Range: | 0.2 - 2.0 μm | 0.3 - 25.0 μm | 0.5 - 25.0 μm |
Channel Sizes: | 0.2, 0.3, 0.5, 0.7, 1.0, 2.0 μm |
Standard: 0.3, 0.5, 0.7, 1.0, 2.0, 5.0 μm Standard: 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 μm Standard: 0.3, 0.5, 0.7, 1.0, 2.5, 5.0 μm Standard: 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 μm Optional: 0.3, 0.5, 1.0, 5.0, 10.0, 25.0 μm |
Standard: 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 μm Optional: 0.5, 1.0, 3.0, 5.0, 10.0, 25.0 μm |
Counting Efficiency: |
50% @ 0.2 μm; 100% for particles> 0.3 μm (per JIS) | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per JIS) | 50% @ 0.5 μm; 100% for particles > 0.75 μm (per JIS) |
Flow Rate: | 0.1 CFM (2.83 LPM) |
Counting Efficiency: | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per JIS) |
Laser Source: | Extreme Life Laser Diode with >20 Years MTTF |
Zero Count Level: | |
Concentration Limits: | 4,000,000 Particles / ft3 @ 5% Coincidence Loss |
Calibration: | Meets ISO 21501-4 Calibration using NIST Traceable PSL Spheres, DMA and Condensation Particle Counter |
Count Modes: | Automatic, Manual, Beep, Concentration, Cumulative/Differential |
Data Storage: | 3,000 Sample Records, Rotating Buffer (includes particle and environmental data, location and time) |
Communication Modes: | RS-232 via RJ-45 to a PC or an Optional Printer |
Supporting Software: | LMS XChange; LMS Express; LMS Express RT; LMS Pharma; LMS Standard; CRQWin |
Environmental Sensors: | Temperature/Relative Humidity Probe: 32-122°F(0-50°C) +1°F (0.5°C), 15-90% + 2% RH |
Touch Screen Display: | 3.5” (8.89 cm), Color TFT |
Reports: | FS-209E, ISO-14644-1 & EC GMP |
Alarms: | Internal, Adjustable Alarm Buzzer. Alarms on Counts, Low Battery or Sensor Failure |
Sample Inlet: | Isokinetic Sampling Probe |
Sample Output: | Internally Filtered to HEPA Standards (>99.997% @ 0.3 μm) |
Vacuum Source: | Internal Pump, Automatic Flow Control |
Enclosure: | High Impact Injection Molded Plastic |
Power: | 100-240 V, 50-60 Hz |
Battery: | Li-Ion, Removable & Rechargeable |
Dimensions: | 8.75” (l) x 5.0” (w) x 2.5” (h) [22.23 x 12.7 x 6.35 cm] |
Weight: | 2.2 lb (1kg) |
Languages: | English (U.S.), Deutsch, Español, Italiano, Français |
Conditions
Operating: | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing |
Storage: | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing |
Accessories
Included: | Operating Manual on CD; Removable Battery; Direct Mount Isokinetic Sample Probe; Purge Filter; Temperature / Relative Humidity Probe; Power Supply; Power Cord; LMS XChange and LMS Express Software |
Optional: | Carrying Case; Isokinetic Sample Probe with 6 ft. tubing (extends Isokinetic sample input); Additional Li-Ion Batteries; External Battery Charger w/ AC & Car Adapter; Thermal Printer and Cable; Mini Manifold; Printed Operating Manual |
Specifications
2016 | 3016 | 5016 | |
Size Range: | 0.2 - 2.0 μm | 0.3 - 25.0 μm | 0.5 - 25.0 μm |
Channel Sizes: | 0.2, 0.3, 0.5, 0.7, 1.0, 2.0 μm |
Standard: 0.3, 0.5, 0.7, 1.0, 2.0, 5.0 μm Standard: 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 μm Standard: 0.3, 0.5, 0.7, 1.0, 2.5, 5.0 μm Standard: 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 μm Optional: 0.3, 0.5, 1.0, 5.0, 10.0, 25.0 μm |
Standard: 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 μm Optional: 0.5, 1.0, 3.0, 5.0, 10.0, 25.0 μm |
Counting Efficiency: |
50% @ 0.2 μm; 100% for particles> 0.3 μm (per JIS) | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per JIS) | 50% @ 0.5 μm; 100% for particles > 0.75 μm (per JIS) |
Flow Rate: | 0.1 CFM (2.83 LPM) |
Counting Efficiency: | 50% @ 0.3 μm; 100% for particles > 0.45 μm (per JIS) |
Laser Source: | Extreme Life Laser Diode with >20 Years MTTF |
Zero Count Level: | |
Concentration Limits: | 4,000,000 Particles / ft3 @ 5% Coincidence Loss |
Calibration: | Meets ISO 21501-4 Calibration using NIST Traceable PSL Spheres, DMA and Condensation Particle Counter |
Count Modes: | Automatic, Manual, Beep, Concentration, Cumulative/Differential |
Data Storage: | 3,000 Sample Records, Rotating Buffer (includes particle and environmental data, location and time) |
Communication Modes: | RS-232 via RJ-45 to a PC or an Optional Printer |
Supporting Software: | LMS XChange; LMS Express; LMS Express RT; LMS Pharma; LMS Standard; CRQWin |
Environmental Sensors: | Temperature/Relative Humidity Probe: 32-122°F(0-50°C) +1°F (0.5°C), 15-90% + 2% RH |
Touch Screen Display: | 3.5” (8.89 cm), Color TFT |
Reports: | FS-209E, ISO-14644-1 & EC GMP |
Alarms: | Internal, Adjustable Alarm Buzzer. Alarms on Counts, Low Battery or Sensor Failure |
Sample Inlet: | Isokinetic Sampling Probe |
Sample Output: | Internally Filtered to HEPA Standards (>99.997% @ 0.3 μm) |
Vacuum Source: | Internal Pump, Automatic Flow Control |
Enclosure: | High Impact Injection Molded Plastic |
Power: | 100-240 V, 50-60 Hz |
Battery: | Li-Ion, Removable & Rechargeable |
Dimensions: | 8.75” (l) x 5.0” (w) x 2.5” (h) [22.23 x 12.7 x 6.35 cm] |
Weight: | 2.2 lb (1kg) |
Languages: | English (U.S.), Deutsch, Español, Italiano, Français |
Conditions
Operating: | 50°F to 104°F (10°C to 40°C) / 20% to 95% non-condensing |
Storage: | 14°F to 122°F (-10°C to 50°C) / Up to 98% non-condensing |
Accessories
Included: | Operating Manual on CD; Removable Battery; Direct Mount Isokinetic Sample Probe; Purge Filter; Temperature / Relative Humidity Probe; Power Supply; Power Cord; LMS XChange and LMS Express Software |
Optional: | Carrying Case; Isokinetic Sample Probe with 6 ft. tubing (extends Isokinetic sample input); Additional Li-Ion Batteries; External Battery Charger w/ AC & Car Adapter; Thermal Printer and Cable; Mini Manifold; Printed Operating Manual |